Magic Singles » Special Sets » Duel Decks: Knights vs. Dragons
The greatest knights have gathered together to once and for all end the reign of terror that has plagued their lands for centuries. Holy paladins, noble cavaliers, and swift skyhunters all answer the call to hunt dragons to the death and restore order to the realm. For dragonkind, the answer is simple—incinerate the invaders! Enraged goblin minions pour from the mountain crags to repel the intruders, but that’s only to give the majestic hellkites time to take to the skies and unleash a firestorm that no knight could hope to survive.
|
|
Alaborn Cavalier Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Alaborn Cavalier | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Armillary Sphere Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Armillary Sphere | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Benalish Lancer Card Type: Creature - Human Knight | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Lancer | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Bloodmark Mentor Card Type: Creature - Goblin Warrior | Color: Red | Cost: 1R | Finish: Regular | Name: Bloodmark Mentor | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Foil | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: M
|
||||||||||||
|
|
Bogardan Rager Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Bogardan Rager | Pow/Tgh: 3/4 | Rarity: C
|
||||||||||||
|
|
Breath of Darigaaz Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Breath of Darigaaz | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Captive Flame Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Captive Flame | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Caravan Escort Card Type: Creature - Human Knight | Color: White | Cost: W | Finish: Regular | Name: Caravan Escort | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Cinder Wall Card Type: Creature - Wall | Color: Red | Cost: R | Finish: Regular | Name: Cinder Wall | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Claws of Valakut Card Type: Enchantment - Aura | Color: Red | Cost: 1RR | Finish: Regular | Name: Claws of Valakut | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Cone of Flame Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Cone of Flame | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Dragon Fodder Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Dragon Fodder | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Dragon Whelp Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: 2/3 | Rarity: U
|
||||||||||||
|
|
Dragon's Claw Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Dragon's Claw | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Dragonspeaker Shaman Card Type: Creature - Human Barbarian Shaman | Color: Red | Cost: 1RR | Finish: Regular | Name: Dragonspeaker Shaman | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Edge of Autumn Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Edge of Autumn | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fiery Fall Card Type: Instant | Color: Red | Cost: 5R | Finish: Regular | Name: Fiery Fall | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fire-Belly Changeling Card Type: Creature - Shapeshifter | Color: Red | Cost: 1R | Finish: Regular | Name: Fire-Belly Changeling | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Forest (43) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (43) | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Forest (44) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (44) | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Forest (45) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (45) | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Forest (46) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (46) | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ghostfire Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Ghostfire | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Grasslands Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Grasslands | Pow/Tgh: | Rarity: U
|






