Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here. In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options. You choose how to battle, but don't underestimate the luck of the draw!
|
|
Abyssal Horror Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Abyssal Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Abyssal Horror - Foil Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Foil | Name: Abyssal Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Air Elemental - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Foil | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Alluring Scent Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Regular | Name: Alluring Scent | Pow/Tgh: | Rarity: R
|
||||
|
|
Alluring Scent - Foil Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Foil | Name: Alluring Scent | Pow/Tgh: | Rarity: R
|
||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||
|
|
Ancient Craving - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||
|
|
Angel of Light Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Light | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angel of Light - Foil Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Foil | Name: Angel of Light | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angel of Mercy Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angel of Mercy - Foil Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Foil | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angelic Blessing Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
||||
|
|
Angelic Blessing - Foil Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Archangel - Foil Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Foil | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Ardent Militia Card Type: Creature - Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Ardent Militia | Pow/Tgh: 2/5 | Rarity: U
|
||||
|
|
Ardent Militia - Foil Card Type: Creature - Soldier | Color: White | Cost: 4W | Finish: Foil | Name: Ardent Militia | Pow/Tgh: 2/5 | Rarity: U
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon - Foil Card Type: Sorcery | Color: White | Cost: 3W | Finish: Foil | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Barbtooth Wurm Card Type: Creature - Wurm | Color: Green | Cost: 5G | Finish: Regular | Name: Barbtooth Wurm | Pow/Tgh: 6/4 | Rarity: C
|
||||
|
|
Barbtooth Wurm - Foil Card Type: Creature - Wurm | Color: Green | Cost: 5G | Finish: Foil | Name: Barbtooth Wurm | Pow/Tgh: 6/4 | Rarity: C
|
||||
|
|
Bargain Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Bargain | Pow/Tgh: | Rarity: U
|
||||
|
|
Bargain - Foil Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Bargain | Pow/Tgh: | Rarity: U
|
||||
|
|
Blinding Light Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Blinding Light | Pow/Tgh: | Rarity: R
|






