Magic Singles » Scars of Mirrodin Block » New Phyrexia
|
|
Act of Aggression Card Type: Instant | Color: Red | Cost: 3{R/P}{R/P} | Finish: Regular | Name: Act of Aggression | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Act of Aggression - Foil Card Type: Instant | Color: Red | Cost: 3{R/P}{R/P} | Finish: Foil | Name: Act of Aggression | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Alloy Myr Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 3 | Finish: Regular | Name: Alloy Myr | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||||||
|
|
Alloy Myr - Foil Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 3 | Finish: Foil | Name: Alloy Myr | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||||||
|
|
Apostle's Blessing Card Type: Instant | Color: White | Cost: 1{W/P} | Finish: Regular | Name: Apostle's Blessing | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Apostle's Blessing - Foil Card Type: Instant | Color: White | Cost: 1{W/P} | Finish: Foil | Name: Apostle's Blessing | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Argent Mutation Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Argent Mutation | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Argent Mutation - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Argent Mutation | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Arm with AEther Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Arm with AEther | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Arm with AEther - Foil Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Foil | Name: Arm with AEther | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Artillerize Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Artillerize | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Artillerize - Foil Card Type: Instant | Color: Red | Cost: 3R | Finish: Foil | Name: Artillerize | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Auriok Survivors Card Type: Creature - Human Soldier | Color: White | Cost: 5W | Finish: Regular | Name: Auriok Survivors | Pow/Tgh: 4/6 | Rarity: U
|
||||||||||||||||||||
|
|
Auriok Survivors - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 5W | Finish: Foil | Name: Auriok Survivors | Pow/Tgh: 4/6 | Rarity: U
|
||||||||||||||||||||
|
|
Batterskull Card Type: Artifact - Equipment | Color: Artifact | Cost: 5 | Finish: Regular | Name: Batterskull | Pow/Tgh: | Rarity: M
|
||||||||||||||||||||
|
|
Batterskull - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 5 | Finish: Foil | Name: Batterskull | Pow/Tgh: | Rarity: M
|
||||||||||||||||||||
|
|
Beast Token Card Type: Creature - Beast | Color: Green | Cost: | Finish: Regular | Name: Beast Token | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||||||||||
|
|
Beast Token - Foil Card Type: Creature - Beast | Color: Green | Cost: | Finish: Foil | Name: Beast Token | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||||||||||
|
|
Beast Within Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Beast Within | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Beast Within - Foil Card Type: Instant | Color: Green | Cost: 2G | Finish: Foil | Name: Beast Within | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Birthing Pod Card Type: Artifact | Color: Green | Cost: 3{G/P} | Finish: Regular | Name: Birthing Pod | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Birthing Pod - Foil Card Type: Artifact | Color: Green | Cost: 3{G/P} | Finish: Foil | Name: Birthing Pod | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Blade Splicer Card Type: Creature - Human Artificer | Color: White | Cost: 2W | Finish: Regular | Name: Blade Splicer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||||||
|
|
Blade Splicer - Foil Card Type: Creature - Human Artificer | Color: White | Cost: 2W | Finish: Foil | Name: Blade Splicer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||||||
|
|
Blighted Agent Card Type: Creature - Human Rogue | Color: Blue | Cost: 1U | Finish: Regular | Name: Blighted Agent | Pow/Tgh: 1/1 | Rarity: C
|






