Magic Singles » Mirage Block » Weatherlight
Four thousand years after Urza and Mishra reopened the portal to Phyrexia, the evil lord Yawgmoth sits poised to invade his one-time home-Dominaria. The plane's only hope for survival is a cache of powerful artifacts known collectively as the Legacy. When put together to assemble a powerful dooms-day weapon, these artifacts will have the potential to destroy the dark powers that will try to invade the planet. The focal point of this weapon is a flying ship called Weatherlight, and its intrepid crew searches the planes to find all of the pieces of the Legacy before the invasion commences.
|
|
Abduction Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Abduction | Pow/Tgh: | Rarity: U
|
||||
|
|
Abeyance Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Abeyance | Pow/Tgh: | Rarity: R
|
||||
|
|
Abjure Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Abjure | Pow/Tgh: | Rarity: C
|
||||
|
|
Aboroth Card Type: Creature - Aboroth | Color: Green | Cost: 4GG | Finish: Regular | Name: Aboroth | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Abyssal Gatekeeper Card Type: Creature - Gatekeeper | Color: Black | Cost: 1B | Finish: Regular | Name: Abyssal Gatekeeper | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
AEther Flash Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: AEther Flash | Pow/Tgh: | Rarity: U
|
||||
|
|
Agonizing Memories Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Agonizing Memories | Pow/Tgh: | Rarity: U
|
||||
|
|
Alabaster Dragon Card Type: Creature - Dragon | Color: White | Cost: 4WW | Finish: Regular | Name: Alabaster Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Alms Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Alms | Pow/Tgh: | Rarity: C
|
||||
|
|
Ancestral Knowledge Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Ancestral Knowledge | Pow/Tgh: | Rarity: R
|
||||
|
|
Angelic Renewal Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Angelic Renewal | Pow/Tgh: | Rarity: C
|
||||
|
|
Apathy Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Apathy | Pow/Tgh: | Rarity: C
|
||||
|
|
Arctic Wolves Card Type: Creature - Wolf | Color: Green | Cost: 3GG | Finish: Regular | Name: Arctic Wolves | Pow/Tgh: 4/5 | Rarity: U
|
||||
|
|
Ardent Militia Card Type: Creature - Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Ardent Militia | Pow/Tgh: 2/5 | Rarity: C
|
||||
|
|
Argivian Find Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Argivian Find | Pow/Tgh: | Rarity: U
|
||||
|
|
Argivian Restoration Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Argivian Restoration | Pow/Tgh: | Rarity: U
|
||||
|
|
Aura of Silence Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Aura of Silence | Pow/Tgh: | Rarity: U
|
||||
|
|
Avizoa Card Type: Creature - Avizoa | Color: Blue | Cost: 3U | Finish: Regular | Name: Avizoa | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Barishi Card Type: Creature - Barishi | Color: Green | Cost: 2GG | Finish: Regular | Name: Barishi | Pow/Tgh: 4/3 | Rarity: U
|
||||
|
|
Barrow Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Regular | Name: Barrow Ghoul | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Benalish Infantry Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Infantry | Pow/Tgh: 1/3 | Rarity: C
|
||||
|
|
Benalish Knight Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Knight | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Benalish Missionary Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Benalish Missionary | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Betrothed of Fire Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Regular | Name: Betrothed of Fire | Pow/Tgh: | Rarity: C
|
||||
|
|
Bloodrock Cyclops Card Type: Creature - Giant | Color: Red | Cost: 2R | Finish: Regular | Name: Bloodrock Cyclops | Pow/Tgh: 3/3 | Rarity: C
|






