You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Shadowmoor Block » Eventide
|
|
Altar Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Regular | Name: Altar Golem | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Archon of Justice Card Type: Creature - Archon | Color: White | Cost: 3WW | Finish: Regular | Name: Archon of Justice | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Ashling, the Extinguisher Card Type: Legendary Creature - Elemental Shaman | Color: Black | Cost: 2BB | Finish: Regular | Name: Ashling, the Extinguisher | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Balefire Liege Card Type: Creature - Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Bloom Tender Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Bloom Tender | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Call the Skybreaker Card Type: Sorcery | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Regular | Name: Call the Skybreaker | Pow/Tgh: | Rarity: R
|
||||
|
|
Cascade Bluffs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cascade Bluffs | Pow/Tgh: | Rarity: R
|
||||
|
|
Cold-Eyed Selkie Card Type: Creature - Merfolk Rogue | Color: Multi-Color | Cost: 1(G/U)(G/U) | Finish: Regular | Name: Cold-Eyed Selkie | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Crackleburr Card Type: Creature - Elemental | Color: Multi-Color | Cost: 1(U/R)(U/R) | Finish: Regular | Name: Crackleburr | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Creakwood Liege Card Type: Creature - Horror | Color: Multi-Color | Cost: 1(B/G)(B/G)(B/G) | Finish: Regular | Name: Creakwood Liege | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Deathbringer Liege Card Type: Creature - Horror | Color: Multi-Color | Cost: 2(W/B)(W/B)(W/B) | Finish: Regular | Name: Deathbringer Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Deity of Scars Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/G)(B/G)(B/G)(B/G)(B/G) | Finish: Regular | Name: Deity of Scars | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Divinity of Pride Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (W/B)(W/B)(W/B)(W/B)(W/B) | Finish: Regular | Name: Divinity of Pride | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Dominus of Fealty Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/R)(U/R)(U/R)(U/R)(U/R) | Finish: Regular | Name: Dominus of Fealty | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Doomgape Card Type: Creature - Elemental | Color: Multi-Color | Cost: 4(B/G)(B/G)(B/G) | Finish: Regular | Name: Doomgape | Pow/Tgh: 10/10 | Rarity: R
|
||||
|
|
Endless Horizons Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Endless Horizons | Pow/Tgh: | Rarity: R
|
||||
|
|
Evershrike Card Type: Creature - Elemental Spirit | Color: Multi-Color | Cost: 3(W/B)(W/B) | Finish: Regular | Name: Evershrike | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Fable of Wolf and Owl Card Type: Enchantment | Color: Multi-Color | Cost: 3(G/U)(G/U)(G/U) | Finish: Regular | Name: Fable of Wolf and Owl | Pow/Tgh: | Rarity: R
|
||||
|
|
Fetid Heath Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Fetid Heath | Pow/Tgh: | Rarity: R
|
||||
|
|
Figure of Destiny Card Type: Creature - Kithkin | Color: Multi-Color | Cost: (R/W) | Finish: Regular | Name: Figure of Destiny | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Flooded Grove Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Flooded Grove | Pow/Tgh: | Rarity: R
|
||||
|
|
Glamerdye Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Glamerdye | Pow/Tgh: | Rarity: R
|
||||
|
|
Glen Elendra Archmage Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Glen Elendra Archmage | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Hallowed Burial Card Type: Sorcery | Color: White | Cost: 3WW | Finish: Regular | Name: Hallowed Burial | Pow/Tgh: | Rarity: R
|
||||
|
|
Hateflayer Card Type: Creature - Elemental | Color: Red | Cost: 5RR | Finish: Regular | Name: Hateflayer | Pow/Tgh: 5/5 | Rarity: R
|






