You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Scars of Mirrodin Block » Scars of Mirrodin
|
|
Argentum Armor Card Type: Artifact - Equipment | Color: Artifact | Cost: 6 | Finish: Regular | Name: Argentum Armor | Pow/Tgh: | Rarity: R
|
||||
|
|
Asceticism Card Type: Enchantment | Color: Green | Cost: 3GG | Finish: Regular | Name: Asceticism | Pow/Tgh: | Rarity: R
|
||||
|
|
Blackcleave Cliffs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blackcleave Cliffs | Pow/Tgh: | Rarity: R
|
||||
|
|
Chimeric Mass Card Type: Artifact | Color: Artifact | Cost: X | Finish: Regular | Name: Chimeric Mass | Pow/Tgh: | Rarity: R
|
||||
|
|
Contagion Engine Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Contagion Engine | Pow/Tgh: | Rarity: R
|
||||
|
|
Copperline Gorge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Copperline Gorge | Pow/Tgh: | Rarity: R
|
||||
|
|
Elspeth Tirel Card Type: Planeswalker - Elspeth | Color: White | Cost: 3WW | Finish: Regular | Name: Elspeth Tirel | Pow/Tgh: /4 | Rarity: M
|
||||
|
|
Ezuri, Renegade Leader Card Type: Legendary Creature - Elf | Color: Green | Cost: 1GG | Finish: Regular | Name: Ezuri, Renegade Leader | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Genesis Wave Card Type: Sorcery | Color: Green | Cost: XGGG | Finish: Regular | Name: Genesis Wave | Pow/Tgh: | Rarity: R
|
||||
|
|
Geth, Lord of the Vault Card Type: Legendary Creature - Zombie | Color: Black | Cost: 4BB | Finish: Regular | Name: Geth, Lord of the Vault | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Grand Architect Card Type: Creature - Vedalken Artificer | Color: Blue | Cost: 1UU | Finish: Regular | Name: Grand Architect | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Grindclock Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Grindclock | Pow/Tgh: | Rarity: R
|
||||
|
|
Hand of the Praetors Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Hand of the Praetors | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Indomitable Archangel Card Type: Creature - Angel | Color: White | Cost: 2WW | Finish: Regular | Name: Indomitable Archangel | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Koth of the Hammer Card Type: Planeswalker - Koth | Color: Red | Cost: 2RR | Finish: Regular | Name: Koth of the Hammer | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Kuldotha Forgemaster Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 5 | Finish: Regular | Name: Kuldotha Forgemaster | Pow/Tgh: 3/5 | Rarity: R
|
||||
|
|
Kuldotha Phoenix Card Type: Creature - Phoenix | Color: Red | Cost: 2RRR | Finish: Regular | Name: Kuldotha Phoenix | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Liege of the Tangle Card Type: Creature - Elemental | Color: Green | Cost: 6GG | Finish: Regular | Name: Liege of the Tangle | Pow/Tgh: 8/8 | Rarity: M
|
||||
|
|
Mimic Vat Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Mimic Vat | Pow/Tgh: | Rarity: R
|
||||
|
|
Mindslaver Card Type: Legendary Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mindslaver | Pow/Tgh: | Rarity: M
|
||||
|
|
Myr Battlesphere Card Type: Artifact Creature - Myr Construct | Color: Artifact | Cost: 7 | Finish: Regular | Name: Myr Battlesphere | Pow/Tgh: 4/7 | Rarity: R
|
||||
|
|
Myr Reservoir Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Myr Reservoir | Pow/Tgh: | Rarity: R
|
||||
|
|
Necrotic Ooze Card Type: Creature - Ooze | Color: Black | Cost: 2BB | Finish: Regular | Name: Necrotic Ooze | Pow/Tgh: 4/3 | Rarity: R
|
||||
|
|
Painful Quandary Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Painful Quandary | Pow/Tgh: | Rarity: R
|
||||
|
|
Platinum Emperion Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Platinum Emperion | Pow/Tgh: 8/8 | Rarity: M
|






